Home > Index Performance

Index Performance

   2012-05-18  CSI Indices

Index Name
Performance map
Prev.
Closing
Open High Low Latest Change% Volume(shares) Turnover(RMB)
CSI Size Indices
CSI 300 日走势图 2574.65 2577.96 2619.59 2571.20 2613.94 1.53 43728389.00 49203910040
CSI 100 日走势图 2456.95 2460.85 2501.02 2454.94 2495.10 1.55 24142409.00 27744041040
CSI 200 日走势图 3106.27 3108.41 3157.88 3098.65 3152.03 1.47 19585980.00 21459869001
CSI 500 日走势图 3660.31 3656.82 3716.71 3643.79 3714.19 1.47 36674870.00 33943677767
CSI 700 日走势图 3360.72 3360.30 3414.53 3349.48 3410.21 1.47 56260850.00 55403546768
CSI 800 日走势图 2758.64 2760.67 2805.37 2753.19 2800.38 1.51 80403260.00 83147587808
CSI Free Float 日走势图 3010.71 3011.66 3059.64 3003.38 3055.15 1.48 141320383.00 142614778931
CSI Mega-Cap 日走势图 2242.52 2245.50 2288.55 2242.90 2282.81 1.80 15184367.00 16212076238
CSI All Share 日走势图 2893.03 2894.01 2940.45 2886.16 2936.01 1.49 129025483.00 128248979884
CSI Sector Indices
CSI 300 Energy 日走势图 3185.32 3187.30 3239.41 3186.34 3233.73 1.52 2334994.00 3534279334
CSI 300 Materials 日走势图 2441.54 2444.53 2484.01 2429.25 2478.99 1.53 8163212.00 11574362609
CSI 300 Industrials 日走势图 1980.23 1980.98 2012.81 1975.80 2006.90 1.35 8638070.00 6679951323
CSI 300 Cons Disc 日走势图 3148.97 3168.13 3213.67 3160.31 3204.41 1.76 5945840.00 4735322240
CSI 300 Cons Staples 日走势图 6580.14 6575.44 6628.81 6559.35 6616.43 0.55 1315913.00 3438661801
CSI 300 Health Care 日走势图 4358.22 4341.53 4374.05 4327.53 4356.99 -0.03 1628714.00 2485486442
CSI 300 Financials 日走势图 3564.22 3571.11 3645.18 3563.78 3635.86 2.01 13020362.00 14582593295
CSI 300 Info technology 日走势图 1170.91 1172.57 1188.16 1171.62 1187.34 1.40 1041232.00 1203315843
CSI 300 Telecom Svc 日走势图 2000.42 2001.19 2017.62 1994.60 2013.90 0.67 749622.00 484912208
CSI 300 Utilities 日走势图 1365.70 1365.38 1384.95 1360.79 1382.80 1.25 890430.00 485024946
CSI Energy 日走势图 3432.67 3434.50 3490.85 3431.74 3484.82 1.52 3237096.00 4222821215
CSI Materials 日走势图 2666.68 2668.82 2712.20 2654.19 2708.99 1.59 14326917.00 16433800966
CSI Industrials 日走势图 2378.37 2379.08 2418.72 2372.63 2412.45 1.43 16379104.00 12654852861
CSI Cons Disc 日走势图 3193.83 3205.15 3256.11 3199.46 3249.38 1.74 12457738.00 11063881489
CSI Cons Staples 日走势图 6237.50 6226.74 6292.75 6206.33 6284.59 0.76 6340046.00 8609680552
CSI Health Care 日走势图 4905.57 4880.21 4914.87 4865.34 4903.13 -0.05 3462887.00 5238373668
CSI Financials 日走势图 3460.50 3466.36 3537.81 3458.47 3529.22 1.99 17434130.00 17721364141
CSI IT 日走势图 2040.37 2041.37 2070.09 2033.79 2069.38 1.42 3734291.00 5296900292
CSI Telecom 日走势图 2563.37 2566.15 2587.18 2550.06 2581.87 0.72 1012682.00 733989396
CSI Utilities index 日走势图 1541.49 1541.82 1565.03 1537.09 1563.82 1.45 2018369.00 1171923228
All Share Energy 日走势图 3179.66 3181.09 3232.52 3177.66 3227.20 1.50 3776573.00 4929727154
All Share Materials 日走势图 2678.81 2680.26 2722.03 2666.36 2719.48 1.52 20210933.00 22066465023
All Share Indu 日走势图 2478.98 2479.30 2521.83 2472.92 2516.30 1.51 27749327.00 22502386887
All Share Cons Disc 日走势图 3249.64 3256.88 3309.94 3250.17 3304.75 1.70 19983182.00 17514050611
All Share Cons Stap 日走势图 6332.77 6321.90 6387.27 6300.93 6380.77 0.76 9581133.00 11930016078
All Share HealthCare 日走势图 4740.69 4714.38 4754.50 4701.81 4745.84 0.11 5408588.00 7473644324
All Share Financials 日走势图 3394.41 3399.88 3469.93 3392.14 3461.52 1.98 18222819.00 18230428868
All Share IT 日走势图 2366.93 2368.27 2401.57 2358.32 2401.32 1.45 7066487.00 9140399242
All Share Telecom 日走势图 2655.50 2656.65 2688.29 2642.38 2682.40 1.01 1743745.00 1551752208
All Share Utilities 日走势图 1617.00 1617.54 1640.38 1610.86 1637.14 1.25 3345622.00 2240742512
CSI Style Indices
CSI 300 Growth 日走势图 2851.52 2856.44 2894.29 2846.50 2886.93 1.24 13137794.00 20378935900
CSI 300 Value 日走势图 2527.98 2532.81 2572.89 2526.53 2566.33 1.52 19962877.00 18237118500
CSI 300R Growth 日走势图 2747.23 2750.25 2790.96 2741.25 2784.94 1.37 29984863.00 37202644411
CSI 300R Value 日走势图 2341.68 2345.00 2385.17 2339.87 2379.91 1.63 36809947.00 35060827010
CSI Thematic Indices
CSI State-owned 日走势图 1255.41 1256.12 1275.98 1252.94 1273.09 1.41 26383957.00 23876545648
CSI State-owned 100 日走势图 1190.78 1192.00 1211.50 1189.31 1208.18 1.46 16439047.00 14037239557
CSI POEs 日走势图 1068.12 1067.83 1082.12 1064.14 1081.04 1.21 47872819.00 50892517773
CSI POEs 200 日走势图 1029.06 1029.34 1042.69 1025.75 1040.95 1.16 15365432.00 16682179761
CSI L SOEs 日走势图 960.34 960.80 978.01 958.05 976.43 1.68 57177863.00 57613612600
CSI L SOEs 100 日走势图 885.78 887.30 902.48 884.37 900.28 1.64 17067008.00 21688945003
CSI SOEs 日走势图 868.10 868.55 883.31 866.23 881.64 1.56 83561820.00 81490158248
CSI SOEs 200 日走势图 791.98 793.06 806.32 790.90 804.23 1.55 33506055.00 35726184560
CSI Dividend 日走势图 2534.97 2537.70 2584.30 2535.13 2579.29 1.75 11184301.00 12374084966
CSI Steel Stimulus 日走势图 943.36 943.19 953.88 933.05 950.38 0.74 3903999.67 2322461240
CSI Auto Stimulus 日走势图 2509.15 2515.24 2563.52 2515.24 2560.59 2.05 2594200.51 2614638896
CSI Textile Stimulus 日走势图 1606.03 1604.81 1632.31 1601.18 1631.79 1.60 2198561.98 1726025965
CSI Equips Stimulus 日走势图 1691.64 1692.16 1713.81 1685.52 1709.58 1.06 5870572.22 6115562895
CSI Shipbuilding Stimulus 日走势图 1729.63 1732.23 1751.71 1716.01 1739.92 0.59 620257.19 710938093
CSI Electronic & IT Stimulus 日走势图 1743.04 1749.69 1768.75 1740.23 1765.13 1.27 9600708.57 9872513267
CSI Petrochemical Stimulus 日走势图 1080.58 1081.20 1097.90 1078.24 1097.19 1.54 2975821.63 2564483730
CSI Light Indu Stimulus 日走势图 2294.59 2298.21 2319.64 2285.30 2315.22 0.90 10439373.29 11242911856
CSI Nonferrous Stimulus 日走势图 2490.59 2495.17 2539.84 2481.47 2537.34 1.88 3860475.49 8321028051
CSI Logistics Stimulus 日走势图 982.51 982.36 1010.83 981.02 1007.02 2.49 3443031.63 1591462395
CN New Energy 日走势图 1266.19 1267.01 1282.30 1266.38 1282.19 1.26 1152970.00 1122940199
CN Consumer 日走势图 4320.22 4332.28 4379.38 4322.86 4369.73 1.15 6076870.00 7349986682
CN Infrastructure 日走势图 1309.25 1310.13 1329.85 1307.94 1327.37 1.38 6852622.00 3709175836
CN Resource 日走势图 4168.91 4173.67 4245.73 4161.46 4239.76 1.70 5536377.00 11054258093
CN Transportation 日走势图 1179.67 1180.15 1211.42 1177.77 1207.34 2.35 4968120.00 2435981791
CN Financials 日走势图 3785.79 3793.42 3876.69 3788.77 3867.38 2.16 12003382.00 13719352108
CN Banks 日走势图 3561.44 3567.49 3609.86 3558.54 3597.78 1.02 5094928.00 3680005382
CN Real Estate 日走势图 3579.08 3580.65 3639.93 3559.06 3630.83 1.45 4453469.00 3453545831
CN Agriculture 日走势图 3480.28 3473.29 3524.31 3462.17 3523.03 1.23 4863078.00 4592402523
300 Infrastructure 日走势图 1336.54 1337.24 1354.89 1334.77 1352.28 1.18 4813958.00 2605341698
CSI Industry Top 日走势图 2704.03 2710.56 2754.83 2704.53 2747.91 1.62 16665789.00 19375861990
Innovative & Growing 日走势图 823.82 823.73 836.57 821.88 835.47 1.41 5028211.00 6169441908
CSI Upstream 日走势图 3903.41 3907.78 3974.90 3896.75 3969.52 1.69 5584132.00 10931051496
CSI Midstream 日走势图 2301.49 2302.71 2335.09 2293.38 2330.59 1.26 21108000.00 20574777487
CSI Downstream 日走势图 3121.37 3121.92 3160.59 3114.10 3154.58 1.06 21601444.00 22354488792
CSI Emerging 日走势图 4766.81 4767.48 4831.71 4751.78 4828.23 1.29 10426972.00 13934850234
CSI 300 Cyclical 日走势图 2620.50 2624.39 2674.27 2617.00 2668.26 1.82 25403415.00 30029953094
CSI 300 non - Cyclical 日走势图 2705.44 2708.15 2740.83 2701.72 2735.04 1.09 18324974.00 19173956946
ESG 40 日走势图 965.22 965.92 981.44 963.44 978.83 1.41 8102501.00 7556529892
300 SSE 日走势图 2300.74 2303.09 2341.04 2297.20 2335.83 1.53 32556366.00 35179509753
Mainland L-C Index 日走势图 811.12 811.76 820.82 810.84 819.12 0.99 3055214.00 3179212718
China Low Carbon Index 日走势图 2972.77 2972.92 3020.11 2972.88 2988.44 0.53 3238636.14 2363869798
Health Care 100 日走势图 6106.19 6071.44 6129.19 6049.70 6124.33 0.30 6013622.00 7779176217
China IP Index 日走势图 3629.36 3628.23 3671.99 3613.19 3669.50 1.11 11162461.00 13578760989
CSI Leading Industry 日走势图 5524.31 5529.42 5618.36 5510.45 5609.70 1.55 17720795.00 23871440938
CSI Commodity 日走势图 4200.56 4204.83 4277.36 4192.38 4275.05 1.77 7941819.00 13872582432
CSI TMT Index 日走势图 861.33 861.35 873.56 857.28 872.61 1.31 7055099.00 5784438780
CSI Resource 80 日走势图 3820.54 3825.22 3890.62 3813.99 3886.36 1.72 7171981.00 13150339955
500 SSE 日走势图 3944.43 3940.02 4010.19 3924.02 4006.67 1.58 23130520.00 20530024458
A Share Resource 日走势图 6002.57 6009.12 6121.21 5991.98 6113.97 1.86 5566558.00 10969970980
Consumption and Services 日走势图 4342.20 4341.34 4396.40 4334.17 4387.23 1.04 14241159.00 18380548964
Agriculture Sub-industry 日走势图 4048.36 4043.10 4078.39 4020.95 4077.45 0.72 2225591.00 2332899765
Energy Sub-industry 日走势图 3394.02 3395.52 3450.32 3392.38 3444.60 1.49 3800708.00 4932125519
non-ferrous metal Sub-industry 日走势图 6310.24 6320.93 6433.84 6285.30 6427.66 1.86 4499424.00 9007070579
Machinery Sub-industry 日走势图 4058.22 4060.68 4114.35 4043.10 4103.80 1.12 4291620.00 4432221526
Chemicals Sub-industry 日走势图 2567.50 2570.23 2614.18 2565.42 2613.94 1.81 2713410.00 3122149310
Health Care Sub-industry 日走势图 4495.18 4466.02 4497.89 4455.20 4486.77 -0.19 3103060.00 5062898464
Food & Beverage Sub-industry 日走势图 7697.36 7684.73 7770.83 7659.81 7759.05 0.80 4794951.00 7329852423
Real Estate Sub-industry 日走势图 3455.78 3456.99 3515.65 3437.63 3507.32 1.49 3799384.00 2996903808
Financials Sub-industry 日走势图 3618.50 3625.79 3705.38 3621.34 3696.48 2.16 12003382.00 13719352108
CSI Strategy Indices
CSI RAFI 50 日走势图 2037.47 2040.63 2072.00 2036.89 2066.19 1.41 14032210.00 12932148396
CSI RAFI 200 日走势图 2514.73 2518.77 2559.91 2512.06 2553.31 1.53 36488230.00 33987975948
CSI RAFI 400 日走势图 4227.63 4224.35 4298.96 4212.65 4295.88 1.61 30547285.00 33504493390
CSI RAFI 600 日走势图 2909.24 2912.40 2960.74 2904.74 2954.39 1.55 67035515.00 67492469338
CSI EW 90 日走势图 2353.17 2356.57 2399.80 2349.65 2394.23 1.74 21829381.00 27936738771
CSI 300 SEW 日走势图 3391.32 3393.14 3446.87 3384.55 3440.96 1.46 43728389.00 49203910040
CSI 500 EW 日走势图 4234.44 4231.00 4302.39 4215.78 4299.33 1.53 36674870.00 33943677767
CSI 300 Equal Weight 日走势图 3089.49 3092.03 3145.92 3083.86 3140.14 1.64 43728389.00 49203910040
CSI300VW 日走势图 3320.48 3322.80 3375.81 3314.98 3368.12 1.43 17549166.00 16451814038
CSI500VW 日走势图 5316.95 5316.08 5410.62 5299.64 5407.68 1.71 5970527.00 4564850525
CSI Overseas Indices
HK 100 日走势图 1582.46 1590.64 1600.15 1575.15 1579.76 -0.17 34255801.16 32265301133
HKMainland 日走势图 2263.68 2280.71 2300.34 2258.94 2267.19 0.15 28071857.00 18853213333
HK Dividend 日走势图 1864.99 1854.87 1875.69 1851.71 1853.00 -0.64 6168574.11 6211197484
CSI Cross-Straits 500 日走势图 1165.19 1164.56 1181.88 1164.56 1175.38 0.87 89151920.47 86810966993
CSI RAFI HK 50 日走势图 1539.04 1547.47 1552.26 1526.17 1530.97 -0.52 19812532.25 20639067046
HKT Hong Kong Real Estate 日走势图 581.65 582.65 583.68 576.45 577.43 -0.73 459288.91 1644714637
HKT Mainland Real Estate 日走势图 478.42 481.74 485.68 476.82 477.94 -0.10 6562233.93 1933442202
HKT Mainland Consumption 日走势图 774.13 785.49 798.19 781.47 792.25 2.34 6388955.34 3403848354
HKT Mainland Banking 日走势图 786.69 792.22 793.24 780.03 782.34 -0.55 12584199.51 5500304365
HKT Mainland Financials 日走势图 713.54 718.68 719.43 706.66 708.73 -0.67 13422418.54 7291734019
Private-owned Mainland 日走势图 782.84 788.24 802.36 784.95 793.27 1.33 12206321.33 6421684614
State-owned Mainland 日走势图 652.33 657.53 660.92 648.76 650.80 -0.24 19319336.21 14599518193
CSI HK Mid Cap Select 日走势图 1769.62 1774.66 1805.25 1774.66 1791.60 1.24 10524581.29 5377284773
Overseas China Brand 80 日走势图 710.17 709.20 721.17 709.19 714.63 0.63 12972228.21 9147961163
CSI Fund Indices
CSI Bond Indices
Enterprise Bond 135.03 135.05 135.11 134.97 135.10 0.06 97778.60 988240238
Detachable Convertible Bond 135.27 135.28 135.28 135.09 135.18 -0.07 14259.00 130638694
CSI Customized Indices
CSI Well-Off 日走势图 3462.75 3466.85 3529.12 3455.33 3521.47 1.70 18736308.00 15882200141
CSI Everbright Sunshine Index 日走势图 3290.28 3296.33 3338.24 3284.68 3330.42 1.22 11707931.03 19922028150
Wealth Large 日走势图 2745.59 2749.56 2793.34 2742.53 2786.10 1.48 43166756.00 44116154300
Galaxy 99 日走势图 3572.96 3580.35 3638.22 3572.08 3628.52 1.55 21911568.00 27899546548
CSI Leading Technology 日走势图 3690.97 3687.75 3735.93 3675.04 3730.60 1.07 12505571.00 16583014634
Fullgoal Long-Short 日走势图 10798.09 10808.97 10917.36 10755.86 10899.20 0.94 14654691.43 18200270036
Defence Index 日走势图 723.68 723.73 731.42 721.24 729.72 0.83 318609715.00 3569408656
Defence Index 日走势图 723.68 723.73 731.42 721.24 729.72 0.83 318609715.00 3569408656
Industrial Straits 日走势图 859.75 860.66 874.41 858.87 872.86 1.53 8057996.00 7651626125
Consumer 360 日走势图 4679.10 4671.30 4738.58 4658.45 4734.67 1.19 29022998.00 31240355285
Food & Beverage 日走势图 7845.70 7831.79 7918.19 7810.20 7910.45 0.83 4730337.00 7263998192
Health Care 日走势图 4657.83 4631.40 4668.52 4621.68 4662.31 0.10 6706030.00 8460938372
Non-ferrous Metal 日走势图 5411.67 5416.54 5504.46 5379.11 5500.62 1.64 4917087.00 11036301782
Coal Index 日走势图 4173.70 4176.17 4252.35 4173.62 4243.27 1.67 2283582.00 3635784908
CSI Futures Indices
CSI Commodity Composite 174.22 0.00 0.00 0.00 176.14 1.10 0.00 0
CSI Agriculture Composite 159.34 0.00 0.00 0.00 160.64 0.82 0.00 0
CSI Metals Composite 168.28 0.00 0.00 0.00 170.59 1.37 0.00 0
CSI Chemical Products Composite 182.07 0.00 0.00 0.00 185.20 1.72 0.00 0
CSI Energy Composite 254.03 0.00 0.00 0.00 255.92 0.75 0.00 0
CSI Corn Composite 151.80 0.00 0.00 0.00 153.05 0.82 0.00 0
CSI Industrial Metals Composite 170.99 0.00 0.00 0.00 173.33 1.37 0.00 0
CSI Textile Material Composite 138.89 0.00 0.00 0.00 138.58 -0.22 0.00 0
CSI Edible Oil Composite 137.03 0.00 0.00 0.00 138.09 0.78 0.00 0


   2012-05-18  SSE Indices

Index Name
Prev.
Closing
Prev.
Closing
Open High Low Latest Change% Volume(shares) Turnover(RMB)
SSE Constituent Indices
SSE 180 收益行情 5515.18 5520.79 5614.35 5505.54 5601.94 1.57 32612215.00 35396898672
SSE 50 收益行情 1774.24 1776.72 1805.69 1772.02 1801.11 1.51 15729102.00 18672397677
SSE TOP 20 收益行情 1837.99 1840.14 1865.57 1834.67 1862.40 1.33 7307122.00 11280250660
SSE MID CAP 收益行情 2410.53 2411.29 2455.20 2403.94 2451.07 1.68 16883113.00 16724500995
SSE SMALL CAP 收益行情 2996.58 2994.51 3042.60 2985.35 3038.80 1.41 27066798.00 23694172406
SSE MID&SMALL CAP 收益行情 2680.30 2679.79 2725.57 2672.05 2721.70 1.54 43949911.00 40418673401
SSE TOTAL MARKET 收益行情 2155.34 2156.56 2192.52 2150.65 2188.32 1.53 59679013.00 59091071078
SSE Corporate Bond 30   116.72 116.73 116.77 116.36 116.75 0.03 32219.70 310811954
SSE Composite Indices
SSE Index   2346.19 2347.18 2383.31 2342.35 2378.89 1.39 86870030.00 81458439849
New SSE Index   1985.14 1985.98 2016.64 1981.88 2012.86 1.40 86352701.00 81118261000
A Share Index   2457.34 2458.37 2496.22 2453.26 2491.54 1.39 86528342.00 81270287785
B Share Index   240.68 240.65 244.88 240.56 244.72 1.68 341688.00 188152064
Industrial Index   2004.37 2005.00 2030.83 2000.23 2027.77 1.17 46700962.00 48620024312
Commercial Index   2746.46 2746.82 2807.76 2743.16 2801.41 2.00 3563983.00 3375160990
Real Estate Index   3251.65 3252.39 3310.04 3243.29 3298.92 1.45 1832078.00 1142010587
Utilities Index   3810.24 3810.67 3889.55 3803.62 3886.22 1.99 10749240.00 5705447994
Conglomerates Index   1988.87 1990.17 2024.46 1986.65 2019.30 1.53 24023768.00 22615795966
SSE Medium Composite 收益行情 802.02 801.05 814.05 798.03 813.63 1.45 23360640.00 21835484648
SSE Free Float 收益行情 761.54 761.82 774.56 759.77 773.25 1.54 86352701.00 81118261000
SSE Sector Indices
SSE Energy 收益行情 2627.72 2629.24 2671.25 2628.59 2667.09 1.50 2495313.00 3010466417
SSE Materials 收益行情 2009.68 2011.52 2043.72 1997.60 2039.52 1.48 6149471.00 8955607061
SSE Industrials 收益行情 1672.98 1673.67 1700.55 1669.68 1695.36 1.34 7468836.00 5321863378
SSE Cons Disc 收益行情 1872.93 1877.45 1908.72 1871.44 1906.68 1.80 5322375.00 5007316555
SSE Cons Staples 收益行情 4402.09 4391.83 4448.37 4380.95 4438.08 0.82 4503752.00 5722807683
SSE Health Care 收益行情 3120.22 3102.26 3116.35 3087.28 3111.28 -0.29 2247465.00 3050209768
SSE Financials 收益行情 2848.73 2853.93 2910.68 2848.11 2903.26 1.91 10348294.00 10770759723
SSE Info technology 收益行情 2024.58 2024.45 2054.59 2019.08 2052.45 1.38 2281274.00 2779650037
SSE Telecom Svc 收益行情 1468.29 1469.29 1482.45 1461.63 1480.12 0.81 908748.00 553532344
SSE Utilities 收益行情 1488.74 1489.15 1508.44 1482.21 1504.61 1.07 2018102.00 1340807421
380 Energy 收益行情 1971.31 1971.76 2014.40 1971.29 2011.96 2.06 971663.00 825878576
380 Materials 收益行情 3278.66 3280.09 3331.75 3262.91 3328.80 1.53 4857633.00 4000433641
380 Industrials 收益行情 3512.86 3513.78 3582.82 3506.24 3574.91 1.77 10221734.00 7297845365
380 Cons Disc 收益行情 3216.77 3217.35 3279.98 3213.02 3277.11 1.88 4723990.00 5375155876
380 Cons Staples 收益行情 4449.13 4430.55 4498.33 4405.72 4490.04 0.92 3712413.00 4096144316
380 Health Care 收益行情 5116.84 5090.74 5122.97 5063.96 5116.98 0.00 1239108.00 1905383601
380 Financials 收益行情 3217.01 3221.51 3303.23 3213.18 3288.77 2.23 1969536.00 1669151741
380 Info technology 收益行情 2396.68 2395.24 2441.16 2394.35 2437.78 1.72 1092192.00 836727877
380 Telecom Svc 收益行情 2020.07 2024.64 2046.39 2006.20 2042.72 1.12 191660.00 177836624
380 Utilities 收益行情 1540.18 1540.90 1563.69 1534.44 1555.55 1.00 1136783.00 836538209
SSE Strategy Indices
SSE Energy EW 收益行情 3917.34 3919.06 3986.69 3912.20 3980.98 1.62 2495313.00 3010466417
SSE Materials EW 收益行情 2709.02 2711.87 2757.70 2696.63 2753.93 1.66 6149471.00 8955607061
SSE Industrials EW 收益行情 2116.60 2116.30 2151.84 2111.27 2145.57 1.37 7468836.00 5321863378
SSE Cons Disc EW 收益行情 1935.95 1939.64 1974.24 1932.18 1972.40 1.88 5322375.00 5007316555
SSE Cons Staples EW 收益行情 4727.34 4705.59 4789.96 4696.54 4784.72 1.21 4503752.00 5722807683
SSE Health Care EW 收益行情 4209.46 4184.91 4212.29 4163.97 4205.17 -0.10 2247465.00 3050209768
SSE Financials EW 收益行情 2948.38 2953.68 3015.97 2949.21 3007.55 2.01 10348294.00 10770759723
SSE Info Tech EW 收益行情 2420.81 2423.52 2460.05 2419.75 2458.34 1.55 2281274.00 2779650037
SSE Telecom Svs EW 收益行情 1329.92 1329.33 1344.80 1320.58 1339.90 0.75 908748.00 553532344
SSE Utilities EW 收益行情 1691.40 1691.03 1711.70 1679.91 1708.92 1.04 2018102.00 1340807421
SSE 50 EWI 收益行情 1902.11 1903.40 1935.60 1895.84 1930.04 1.47 15729102.00 18672397677
SSE 180 Equal Weight 收益行情 6209.20 6211.89 6328.28 6189.28 6315.80 1.72 32612215.00 35396898672
SSE 180 Sector Equal Weight 收益行情 7271.18 7270.58 7380.55 7242.35 7366.25 1.31 32612215.00 35396898672
SSEF 200 收益行情 2476.41 2479.55 2520.38 2473.84 2513.90 1.51 31428409.00 28148282854
SSEF 300 收益行情 4373.02 4366.37 4442.07 4350.83 4439.62 1.52 26552588.00 27837782700
SSEF 500 收益行情 2784.31 2786.74 2832.94 2779.98 2826.50 1.52 57980997.00 55986065554
SSE 380 Equal Weight 收益行情 4165.31 4162.63 4239.76 4151.90 4235.81 1.69 30116711.00 27021095826
SSE180VW 收益行情 6898.44 6901.64 7035.09 6888.97 7020.56 1.77 19974332.00 17714051054
SSE380VW 收益行情 4441.17 4441.24 4537.88 4430.16 4526.29 1.92 7413300.00 5600860889
SSE50FI 收益行情 1736.34 1738.97 1767.88 1734.82 1763.26 1.55 15729102.00 18672397677
SSE180FI 收益行情 6261.29 6270.17 6379.11 6256.08 6364.28 1.64 32333462.00 35155379307
SSE380FI 收益行情 3822.77 3822.05 3891.41 3812.17 3882.85 1.57 30071850.00 26992425429
SSE Style Indices
180 Growth 收益行情 2074.78 2077.56 2105.41 2070.31 2100.15 1.22 10720983.00 14536720948
180 Value 收益行情 2270.90 2274.78 2310.60 2270.38 2305.08 1.51 13998190.00 12417892308
180R Growth 收益行情 1546.64 1547.50 1572.46 1541.28 1568.92 1.44 23929423.00 27560216778
180R Value 收益行情 1828.41 1830.78 1862.82 1827.14 1858.66 1.65 27206630.00 25441388138
SSE Large&Mid&Small Cap growth 收益行情 2348.62 2351.65 2382.67 2343.97 2377.22 1.22 17075930.00 21449005995
SSE Large&Mid&Small Cap value 收益行情 2238.72 2242.32 2281.26 2237.48 2275.80 1.66 23590534.00 20074044273
SSE Large&Mid&Small Cap relative growth 收益行情 2193.56 2193.68 2225.86 2185.76 2221.91 1.29 45027310.00 46699148653
SSE Large&Mid&Small Cap relative value 收益行情 2119.40 2121.36 2159.74 2116.81 2155.32 1.69 51600188.00 45389304524
380 Growth 收益行情 3524.55 3525.88 3581.53 3512.15 3575.06 1.43 9587120.00 9826584289
380 Value 收益行情 4130.06 4132.83 4213.01 4120.86 4201.64 1.73 9985003.00 7121006275
380R Growth 收益行情 2992.93 2990.99 3037.23 2981.96 3033.88 1.37 24705106.00 23894507986
380R Value 收益行情 3663.02 3661.24 3727.96 3651.73 3721.00 1.58 25102989.00 21188929972
SSE Thematic Indices
SSE Dividend 收益行情 1896.05 1898.37 1932.13 1897.09 1927.25 1.65 6919695.00 7172950069
180 Financial 收益行情 3001.18 3006.81 3068.23 3002.28 3060.32 1.97 10248599.00 10906489542
Governance index 收益行情 688.36 689.04 701.00 687.29 699.55 1.63 34400761.00 31700952424
180 Governance 收益行情 639.07 639.89 651.25 638.42 649.78 1.68 20084028.00 19312506049
180 Infrastructure 收益行情 1151.20 1151.82 1167.16 1149.44 1165.41 1.23 3878072.00 1928861974
180 Natural Resource 收益行情 4081.48 4085.64 4149.70 4072.19 4142.71 1.50 3678503.00 7784015427
180 Transportation 收益行情 944.50 944.69 973.21 943.15 969.92 2.69 2507359.00 1273819311
SSE State-owned 50 收益行情 1125.65 1126.75 1145.89 1125.02 1142.97 1.54 11499765.00 8807287344
SSE POEs 50 收益行情 1013.59 1012.87 1025.84 1008.17 1024.68 1.09 6769080.00 7441992332
SSE Overseas-listing A 收益行情 809.80 810.99 825.26 809.56 823.09 1.64 9070285.00 8394153787
SSE Regional State-owned 50 收益行情 842.49 843.76 858.90 840.82 856.63 1.68 10069831.00 14382013523
SSE State-owned 100 收益行情 751.82 752.72 765.81 750.96 763.84 1.60 21569597.00 23189300867
SSE Shanghai Local Company 收益行情 1537.06 1539.17 1569.31 1535.24 1565.35 1.84 7351425.00 6480498815
SSE Cyclical 收益行情 2166.29 2169.46 2207.80 2162.93 2202.40 1.67 15333277.00 18370507935
SSE non-Cyclical 收益行情 1779.82 1780.37 1803.22 1775.63 1799.31 1.10 12877995.00 13048424468
SSE Industry Top 收益行情 2179.03 2182.99 2220.59 2178.15 2216.23 1.71 13824239.00 14961635427
SSE Commodity Equity 收益行情 2479.47 2482.28 2522.84 2473.74 2519.63 1.62 5158719.00 9639908856
SSE emerging 收益行情 4489.92 4491.30 4548.85 4471.18 4541.40 1.15 6171924.00 9606123157
SSE Resource 收益行情 2857.59 2859.74 2906.78 2850.04 2901.89 1.55 5367796.00 9403257264
SSE Consumer 80 收益行情 2481.72 2478.63 2507.33 2471.07 2503.34 0.87 9739265.00 11453589962
SSE Upstream 收益行情 3242.62 3245.20 3298.09 3235.86 3292.80 1.55 5470035.00 9473644603
SSE Midstream 收益行情 2025.75 2026.62 2057.07 2018.56 2053.04 1.35 19176967.00 16892193917
SSE Downstream 收益行情 2311.68 2309.28 2342.63 2304.26 2338.98 1.18 20229049.00 18473272304
SSE Resource 50 收益行情 3264.15 3267.56 3322.90 3258.10 3318.13 1.65 5256939.00 9825842588
SSE High-End Equipment 收益行情 5414.33 5411.48 5482.25 5388.51 5470.61 1.04 4892141.00 4511580452
SSE Investment 收益行情 5262.76 5266.68 5346.68 5246.69 5336.28 1.40 5692073.00 9783475503
SSE Consume 收益行情 4243.81 4229.47 4273.34 4216.83 4266.46 0.53 4941730.00 6738877638
Sustainable industry 收益行情 789.72 790.70 800.93 789.20 799.67 1.26 2702856.00 2685656545
Health Care theme 收益行情 5128.20 5095.58 5143.70 5077.47 5141.01 0.25 3959178.00 4488768641
agriculture theme 收益行情 799.19 797.39 811.13 795.22 810.78 1.45 4455497.00 3825015737
Consumer 50 收益行情 4220.76 4223.57 4285.81 4213.04 4278.52 1.37 7083120.00 7973545674
