CSI Indices
Reflect the performance of stocks with different size of China A share market.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI 300 | 2004-12-31 | 1000.0 | 300 |
| CSI 100 | 2005-12-30 | 1000.0 | 100 |
| CSI 200 | 2004-12-31 | 1000.0 | 200 |
| CSI 500 | 2004-12-31 | 1000.0 | 500 |
| CSI 700 | 2004-12-31 | 1000.0 | 700 |
Measure the performance of sectors of Chinese A shares and provide analysis tools and underlying for indexing investment.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI 300 Energy | 2004-12-31 | 1000.0 | -- |
| CSI 300 Materials | 2004-12-31 | 1000.0 | -- |
| CSI 300 Industrials | 2004-12-31 | 1000.0 | -- |
| CSI 300 Cons Disc | 2004-12-31 | 1000.0 | -- |
| CSI 300 Cons Staples | 2004-12-31 | 1000.0 | -- |
Reflect the performance of stocks with different style character and provide investors with new benchmarks and asset allocation tools.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI 300 Growth | 2004-12-31 | 1000.0 | -- |
| CSI 300 Value | 2004-12-31 | 1000.0 | -- |
| CSI 300R Growth | 2004-12-31 | 1000.0 | -- |
| CSI 300R Value | 2004-12-31 | 1000.0 | -- |
Reflect the performance of stocks from thematic angle and provide new underlying for indexing investment.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI State-owned | 2008-12-31 | 1000.0 | -- |
| CSI State-owned 100 | 2008-12-31 | 1000.0 | 100 |
| CSI POEs | 2009-06-30 | 1000.0 | -- |
| CSI POEs 200 | 2009-06-30 | 1000.0 | 200 |
| CSI L SOEs | 2009-06-30 | 1000.0 | -- |
Measure the performance of investment strategies and realize indexing investment strategies.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI RAFI 50 | 2004-12-31 | 1000.0 | 50 |
| CSI RAFI 200 | 2004-12-31 | 1000.0 | 200 |
| CSI RAFI 400 | 2004-12-31 | 1000.0 | 400 |
| CSI RAFI 600 | 2004-12-31 | 1000.0 | 600 |
| CSI EW 90 | 2003-12-31 | 1000.0 | 90 |
Reflect the performance of the great China concept stocks listed globally.
| Index Name | Base Day | Base Value | No. of Constituents |
| HK 100 | 2004-12-31 | 1000.0 | 100 |
| OvMainlandexHK | 2004-12-31 | 1000.0 | -- |
| HKMainland | 2004-12-31 | 1000.0 | -- |
| OvMainland | 2004-12-31 | 1000.0 | -- |
| OvexTW | 2004-12-31 | 1000.0 | -- |
Reflect the performance of China's open-end fund market and provide investors with more diversified analysis tools and benchmarks.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI Fund | 2002-12-31 | 1000.0 | -- |
| Stock Fund | 2002-12-31 | 1000.0 | -- |
| Hybrid Fund | 2002-12-31 | 1000.0 | -- |
| Bond Fund | 2002-12-31 | 1000.0 | -- |
| ETF Fund | 2005-12-30 | 1000.0 | -- |
Reflect the performance of the inter-bank market and the securities exchange market.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI Aggregate Bond Index | 2002-12-31 | 100.0 | -- |
| CSI Aggregate Bond (1-3) Index | 2002-12-31 | 100.0 | -- |
| CSI Aggregate Bond (3-7) Index | 2002-12-31 | 100.0 | -- |
| CSI Aggregate Bond (7-10) Index | 2002-12-31 | 100.0 | -- |
| CSI Aggregate Bond (10+) Index | 2002-12-31 | 100.0 | -- |
Cooperate to customize specific indices.
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI Well-Off | 2005-12-30 | 1000.0 | 100 |
| CSI Everbright Sunshine Index | 2004-12-31 | 1000.0 | 100 |
| Wealth Large | 2004-12-31 | 1000.0 | 300 |
| Galaxy 99 | 2004-12-31 | 1000.0 | 99 |
| CSI Leading Technology | 2003-12-31 | 1000.0 | 200 |
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI Commodity Composite | 2004-12-31 | 100.0 | -- |
| CSI Agriculture Composite | 2004-12-31 | 100.0 | -- |
| CSI Metals Composite | 2004-12-31 | 100.0 | -- |
| CSI Chemical Products Composite | 2004-12-31 | 100.0 | -- |
| CSI Energy Composite | 2004-12-31 | 100.0 | -- |


